|
|||||||||||
1. | Hardwired | ||||||||||
2. | When A Blind Man Cries | ||||||||||
3. | Remember Tomorrow | ||||||||||
4. | Helpless | ||||||||||
5. | Hit The Lights | ||||||||||
6. | The Four Horsemen | ||||||||||
7. | Ride The Lightning | ||||||||||
8. | Fade To Black | ||||||||||
9. | Jump In The Fire | ||||||||||
10. | For Whom The Bell Tolls | ||||||||||
11. | Creeping Death | ||||||||||
12. | Metal Militia | ||||||||||
13. | Ronnie Rising Medley (A Light In the Black / Tarot... | ||||||||||
14. | Lords Of Summer | ||||||||||
15. | Atlas, Rise! | ||||||||||
16. | Now That We're Dead | ||||||||||
17. | Moth Into Flame | ||||||||||
18. | Dream No More | ||||||||||
19. | Halo On Fire | ||||||||||
20. | Confusion | ||||||||||
21. | ManUNkind | ||||||||||
22. | Here Comes Revenge | ||||||||||
23. | Am I Savage? | ||||||||||
24. | Murder One | ||||||||||
25. | Spit Out The Bone | ||||||||||
26. | Hardwired (Live) |
|
|||||||||||
1. | Lords Of Summer |
|
|||||||||||
1. | The Ecstasy Of Gold | ||||||||||
2. | Hit The Lights | ||||||||||
3. | Enter Sandman |
![]() |
|||||||||
4. | Nothing Else Matters | ||||||||||
5. | Battery | ||||||||||
6. | Master Of Puppets | ||||||||||
7. | ...And Justice For All | ||||||||||
8. | Cyanide | ||||||||||
9. | Wherever I May Roam | ||||||||||
10. | The Memory Remains | ||||||||||
11. | One | ||||||||||
12. | Ride The Lightning | ||||||||||
13. | Fuel | ||||||||||
14. | For Whom The Bell Tolls | ||||||||||
15. | Creeping Death | ||||||||||
16. | Orion |
|
|||||||||||
1. | Hate Train | ||||||||||
2. | Just A Bullet Away | ||||||||||
3. | Hell And Back | ||||||||||
4. | Rebel Of Babylon |
|
|||||||||||
1. | Brandenburg Gate | ||||||||||
2. | Dragon | ||||||||||
3. | Little Dog | ||||||||||
4. | Frustration | ||||||||||
5. | Cheat On Me | ||||||||||
6. | Iced Honey | ||||||||||
7. | Mistress Dread | ||||||||||
8. | Pumping Blood | ||||||||||
9. | The View | ||||||||||
10. | Junior Dad |
|
|||||||||||
1. | That Was Just Your Life | ||||||||||
2. | Suicide & Redemption | ||||||||||
3. | The Judas Kiss | ||||||||||
4. | The Unforgiven III | ||||||||||
5. | Cyanide | ||||||||||
6. | All Nightmare Long | ||||||||||
7. | The Day That Never Comes | ||||||||||
8. | Broken, Beat & Scarred | ||||||||||
9. | The End Of The Line | ||||||||||
10. | My Apocalypse |
|
|||||||||||
1. | Frantic | ||||||||||
2. | Purify | ||||||||||
3. | The Unnamed Feeling | ||||||||||
4. | Sweet Amber | ||||||||||
5. | Shoot Me Again | ||||||||||
6. | My World | ||||||||||
7. | Invisible Kid | ||||||||||
8. | Dirty Window | ||||||||||
9. | Some Kind Of Monster | ||||||||||
10. | St. Anger | ||||||||||
11. | All Within My Hands |
|
|||||||||||
1. | The Ecstasy Of Gold | ||||||||||
2. | Until It Sleeps | ||||||||||
3. | For Whom The Bell Tolls | ||||||||||
4. | - Human | ||||||||||
5. | Wherever I May Roam | ||||||||||
6. | The Outlaw Torn | ||||||||||
7. | Sad But True | ||||||||||
8. | One | ||||||||||
9. | Enter Sandman |
![]() |
|||||||||
10. | Nothing Else Matters | ||||||||||
11. | Bleeding Me | ||||||||||
12. | Devil's Dance | ||||||||||
13. | The Call Of The Ktulu | ||||||||||
14. | Master Of Puppets | ||||||||||
15. | Of Wolf And Man | ||||||||||
16. | The Thing That Should Not Be | ||||||||||
17. | Fuel | ||||||||||
18. | The Memory Remains | ||||||||||
19. | No Leaf Clover | ||||||||||
20. | Hero Of The Day | ||||||||||
21. | Battery |
|
|||||||||||
1. | Helpless | ||||||||||
2. | Stone Dead Forever | ||||||||||
3. | Damage Case | ||||||||||
4. | Overkill | ||||||||||
5. | Killing Time | ||||||||||
6. | So What | ||||||||||
7. | Stone Cold Crazy | ||||||||||
8. | The Prince | ||||||||||
9. | Breadfan | ||||||||||
10. | Blitzkrieg | ||||||||||
11. | Am I Evil | ||||||||||
12. | Last Caress / Green Hell | ||||||||||
13. | Crash Course In Brain Surgery | ||||||||||
14. | The Wait | ||||||||||
15. | The Small Hours | ||||||||||
16. | Too Late Too Late |
|
|||||||||||
1. | Free Speech For The Dumb | ||||||||||
2. | Tuesday's Gone | ||||||||||
3. | Whiskey In The Jar | ||||||||||
4. | Astronomy | ||||||||||
5. | Mercyful Fate | ||||||||||
6. | Loverman | ||||||||||
7. | Die Die My Darling | ||||||||||
8. | Turn The Page | ||||||||||
9. | Sabbra Cadabra | ||||||||||
10. | It's Electric | ||||||||||
11. | The More I See |
|
|||||||||||
1. | Fuel | ||||||||||
2. | Attitude | ||||||||||
3. | Low Man's Lyric | ||||||||||
4. | Prince Charming | ||||||||||
5. | Where The Wild Things Are | ||||||||||
6. | Bad Seed | ||||||||||
7. | Carpe Diem Baby | ||||||||||
8. | Slither | ||||||||||
9. | Better Than You | ||||||||||
10. | The Unforgiven II | ||||||||||
11. | Devil's Dance | ||||||||||
12. | The Memory Remains | ||||||||||
13. | Fixxxer |
|
|||||||||||
1. | Ain't My Bitch | ||||||||||
2. | Ronnie | ||||||||||
3. | Thorn Within | ||||||||||
4. | Mama Said | ||||||||||
5. | Wasting My Hate | ||||||||||
6. | Poor Twisted Me | ||||||||||
7. | Cure | ||||||||||
8. | Bleeding Me | ||||||||||
9. | Hero Of The Day | ||||||||||
10. | King Nothing | ||||||||||
11. | Until It Sleeps | ||||||||||
12. | The House Jack Built | ||||||||||
13. | 2x4 | ||||||||||
14. | The Outlaw Torn |
|
|||||||||||
1. | Enter Sandman |
![]() |
|||||||||
2. | My Friend Of Misery | ||||||||||
3. | The God That Failed | ||||||||||
4. | Of Wolf And Man | ||||||||||
5. | Nothing Else Matters | ||||||||||
6. | Trough The Never | ||||||||||
7. | Don't Tread On Me | ||||||||||
8. | Wherever I May Roam | ||||||||||
9. | The Unforgiven | ||||||||||
10. | Holier Than Thou | ||||||||||
11. | Sad But True | ||||||||||
12. | The Struggle Within |
|
|||||||||||
1. | Blackened | ||||||||||
2. | ...And Justice For All | ||||||||||
3. | Eye Of The Beholder | ||||||||||
4. | One | ||||||||||
5. | The Shortest Straw | ||||||||||
6. | Harvester Of Sorrow | ||||||||||
7. | The Frayed Ends Of Sanity | ||||||||||
8. | To Live Is To Die | ||||||||||
9. | Dyers Eve |
|
|||||||||||
1. | Helpless | ||||||||||
2. | The Small Hours | ||||||||||
3. | The Wait | ||||||||||
4. | Crash Course In Brain Surgery | ||||||||||
5. | Last Caress / Green Hell |
|
|||||||||||
1. | Battery | ||||||||||
2. | Master Of Puppets | ||||||||||
3. | The Thing That Should Not Be | ||||||||||
4. | Welcome Home (Sanitarium) | ||||||||||
5. | Disposable Heroes | ||||||||||
6. | Leper Messiah | ||||||||||
7. | Orion | ||||||||||
8. | Damage, Inc. |
|
|||||||||||
1. | Fight Fire With Fire | ||||||||||
2. | Ride The Lightning | ||||||||||
3. | For Whom The Bell Tolls | ||||||||||
4. | Fade To Black | ||||||||||
5. | Trapped Under Ice | ||||||||||
6. | Escape | ||||||||||
7. | Creeping Death | ||||||||||
8. | The Call Of Ktulu |
|
|||||||||||
1. | Hit The Lights | ||||||||||
2. | Seek And Destroy | ||||||||||
3. | No Remorse | ||||||||||
4. | Phantom Lord | ||||||||||
5. | Whiplash | ||||||||||
6. | (Anesthesia) - Pulling Teeth | ||||||||||
7. | Jump In The Fire | ||||||||||
8. | Motorbreath | ||||||||||
9. | The Four Horsemen | ||||||||||
10. | Metal Militia |
Altri Brani | |||||||
1. | Hit The Lights | ||||||
2. | Last Caress / Green Hell | ||||||
3. | Metal Militia |